HJC Alliyos, second update
Rosh Hashanah is less than a week away. Bidding for Rosh Hashanah closes Sunday at 2 pm. The latest bids are below.
Kol tuv,
Martin
| Rosh Hashanah Day One | ||
| Cohen | 36 | |
| Levi | 36 | |
| Shlishi | 108 | |
| Rivii | 100 | |
| Chamishi | 72 | |
| Maftir | 72 | |
| Rosh Hashanah Day Two | ||
| Cohen | 100 | |
| Levi | 36 | |
| Shlishi | Chiyuv | |
| Rivii | 108 | |
| Chamishi | 100 | |
| Maftir | 100 | |
| Yom Kippur Day | ||
| Cohen | 0 | |
| Levi | 0 | |
| Shlishi | 108 | |
| Rivii | 54 | |
| Chamishi | 0 | |
| Shishi | 108 | |
| Maftir | 100 | |
| Yom Kippur Mincha | ||
| Cohen | 36 | |
| Levi | 0 | |
| Yona | 100 | |
| Neila | 500 | |

No comments:
Post a Comment